ROUND STEEL WIRE SIZES FOR SALE ON ISMDIRECT.COM |
AVAILABLE GALVANIZED STEEL WIRE, WIRE AND COATED WIRE |
WIRE DESCRIPTION | ROUND WIRE SIZE (inch) | GRADE OF STEEL | COATING | PRICE PER LB | PACKAGE SIZES AVAILABLE | LENGTH PER POUND | Cents/foot |
| | | | | | | | | |
Electrogalvanized High Carbon Steel Round Wire | 0.018″ | 1045C | Galvanized | $1.05 | 70 lbs | 300 lbs | 700 lbs | 1132 ft/lb | 0.01 cents per foot |
Electrogalvanized High Carbon Steel Round Wire | 0.028″ | 1045C | Galvanized | $1.05 | 70 lbs | 350 lbs | 700 lbs | 468 ft/lb | 0.22 cents per foot |
Electrogalvanized Low Carbon Steel Round Wire | 0.038″ | 1018C | Galvanized | $1.00 | 400 lbs | 600 lbs | 900 lbs | 254 ft/lb | 0.39 cents per foot |
Bright Basic High Carbon Steel Round Wire | 0.070″ | 1065C | Uncoated | $0.90 | 200 lbs | 400 lbs | 900 lbs | 75 ft/lb | 1.20 cents per foot |
Electrogalvanized Low Carbon Steel Round Wire | 0.090″ | 1018C | Galvanized | $0.80 | 500 lbs | 900 lbs | 1,800 lbs | 45 ft/lb | 1.78 cents per foot |
Electrogalvanized Low Carbon Steel Round Wire | 0.118″ | 1018C | Galvanized | $0.70 | 500 lbs | 900 lbs | 1,800 lbs | 26 ft/lb | 2.69 cents per foot |
Electrogalvanized Low Carbon Steel Round Wire | 0.125″ | 1018C | Galvanized | $0.60 | 200 lbs | 300 lbs | 600 lbs | 23 ft/lb | 2.61 cents per foot |
***PLEASE CALL OR EMAIL US FOR QUOTES ON SHIPPING RATES*** |
***MORE SIZES OF ROUND WIRE ARE AVAILABLE AS WELL AS DIFFERENT PACKAGE SIZES – CALL OR EMAIL US FOR DETAILS*** |